Inventory from Great Plains
2018 1006NT - Great Plains
Availability | In Stock |
Location | Capital Tractor, Inc. |
Style | Grain Drills |
Usage | New |
Length | 13 ft. 10 in. (4.22 m) |
Width | 12 ft. 7 in. (3.84 m) |
2015 2400TT - Great Plains
Availability | In Stock |
Location | Capital Tractor, Inc. |
Style | Vertical |
Usage | Used |
Stock # | UC5648 |
2018 LC25-0836 - Great Plains
Availability | Brochure |
Style | Agricultural Cultivators |
Recommended Hp | 170+ PTO hp |
Weight | 6,000+ lb. |
Width | 27 ft. 11 in. |
Working Width | 27 ft. 11 in. |
2018 8548DV - Great Plains
Availability | Brochure |
Style | Agricultural Tillage Equipment |
Working Width | 46 ft. 6 in. |
Recommended Hp | 340+ PTO hp |
Weight | 19,968 lb. |
2018 7326DH - Great Plains
Availability | Brochure |
Style | Agricultural Harrows |
Cutting Width | 26 ft. |
Weight | 15,900 lb. |
Width | 14 ft. |
2018 8336FC - Great Plains
Availability | Brochure |
Style | Agricultural Cultivators |
Recommended Hp | 200+ PTO hp |
Weight | 11,700 lb. |
Width | 16 ft. 1 in. |
Working Width | 36 ft. |
2018 8544FC - Great Plains
Availability | Brochure |
Style | Agricultural Cultivators |
Recommended Hp | 225+ PTO hp |
Weight | 13,860 lb. |
Width | 15 ft. |
Working Width | 44 ft. |
2018 FH6642HD - Great Plains
Availability | Brochure |
Style | Agricultural Harrows |
Cutting Width | 42 ft. |
Weight | 6,200 lb.- 6,700 lb. |
Width | 12 ft. 8 in. |
2018 FH6845HD - Great Plains
Availability | Brochure |
Style | Agricultural Harrows |
Cutting Width | 45 ft. |
Weight | 6,250 lb. - 7,250 lb. |
Width | 12 ft. 8 in. |
2018 HB25-0838 - Great Plains
Availability | Brochure |
Style | Agricultural Cultivators |
Recommended Hp | 170+ PTO hp |
Weight | 5,100-5,900 lb. |
Width | 27 ft. 11 in. |
Working Width | 27 ft. 11 in. |
2018 9540PP - Great Plains
Availability | Brochure |
Style | Agricultural Tillage Equipment |
Working Width | 40 ft. 8 in. |
Recommended Hp | 285+ PTO hp |
Weight | 13,480 lb. |
2018 2322SC - Great Plains
Availability | Brochure |
Style | Agricultural Tillage Equipment |
Working Width | 22 ft. 1 in. |
Weight | 3,435 lb. |
2018 2543SC - Great Plains
Availability | Brochure |
Style | Agricultural Tillage Equipment |
Working Width | 42 ft. 3 in. |
Weight | 7,310 lb. |
2018 SSH - Great Plains
Availability | Brochure |
Style | Agricultural Hitches |
Weight | 3040 lb. |
2018 2400TM - Great Plains
Availability | Brochure |
Style | Agricultural Tillage Equipment |
Working Width | 24 ft. |
Recommended Hp | 240+ PTO hp |
Weight | 19,100 lb. |
2018 6324UC 9" Shank Spacing - Great Plains
Availability | Brochure |
Style | Agricultural Chisel Plow |
Recommended Hp | 200-250 PTO hp |
Width | 13 ft. 8 in. |
Working Width | 24 ft. 9 in. |
2018 6539UC 9" Shank Spacing - Great Plains
Availability | Brochure |
Style | Agricultural Chisel Plow |
Recommended Hp | 330-430 PTO hp |
Width | 16 ft. 1 in. |
Working Width | 38 ft. 3 in. |
2018 MC5111 - Great Plains
Availability | Brochure |
Style | Agricultural Chisel Plow |
Recommended Hp | 300+ PTO hp |
Weight | 12,430 lb. |
Width | 17 ft. 4 in. |
Working Width | 14 ft. |
2018 TC5111 - Great Plains
Availability | Brochure |
Style | Agricultural Chisel Plow |
Recommended Hp | 230+ hp |
Weight | 9,835 lb. |
Width | 14 ft. 3 in. |
Working Width | 13 ft. 9 in. |
2018 TCN5107 - Great Plains
Availability | Brochure |
Style | Agricultural Chisel Plow |
Recommended Hp | 170+ hp |
Weight | 7,300 lb. |
Width | 9 ft. |
Working Width | 8 ft. 9 in. |
2018 3P3025AH-16TR40 30' Stack-Fold Planter - Great Plains
Availability | Brochure |
Style | Agricultural Planters |
Working Width | 26 ft. 8 in. |
2018 3P4025AH-1240 40' Stack-Fold Box Planter - Great Plains
Availability | Brochure |
Style | Agricultural Planters |
Working Width | 40 ft. |
2018 3P4025AH-24TR36 40' Stack-Fold Box Planter - Great Plains
Availability | Brochure |
Style | Agricultural Planters |
Working Width | 36 ft. |
2018 YP-3025A 30' Yield-Pro® Planter - Great Plains
Availability | Brochure |
Style | Agricultural Planters |
Working Width | 30 ft. |
2018 YP-625A3P 6-Row 3-Point Mounted Yield-Pro® Pla - Great Plains
Availability | Brochure |
Style | Agricultural Planters |
Working Width | 15 ft. 0.5 in. |
2017 YP-4025A 40' Yield-Pro® Planter - Great Plains
Availability | Brochure |
Style | Agricultural Planters |
Working Width | 40 ft. |
2017 YP-825A 8-Row Pull-Type Yield-Pro® Planter - Great Plains
Availability | Brochure |
Style | Agricultural Planters |
Working Width | 20 ft. 0.5 in. |
2017 CPH20 - Great Plains
Availability | Brochure |
Style | Agricultural Hitches |
Weight | 5420, 4900 lb. |
Width | 20 ft. |
2018 SS1310 - Great Plains
Availability | Brochure |
Style | Agricultural Tillage Equipment |
Working Width | 7 ft. 6 in. - 16 ft. |
Recommended Hp | 150+ hp |
Weight | 3,140 lb. - 5,914 lb. |
2018 YP-1625AHL-TR30" / 32 rows - Great Plains
Availability | Brochure |
Style | Agricultural Planters |
Working Width | 40 ft. 4 in. - 47 ft. 7 in. |